Home

Placar

Loteca
LotecaBet
LotEspInt
LoteBet
BetDay 1
BetDay 2
BetDay 3

Login
Cadastro
Contas
Hoje
Amanha
Proximos
Resultados
America Sul
Eliminatorias Copa
Libertadores
Sulamericana
Asia
Europa
Liga Nacoes
Liga Campeoes
Liga Europa
Brasil
Serie A
Serie B
Spain
Italy
England
Germany
Franca
Portugal
Holland
Argentina
Mexico
Australia
Austria
Belgica
Coreia do Sul
Denmark
Finlandia
Internacional
Japan
Norway
Polonia
Russia
Suecia
Turkey
USA
USA - MLS
22/03Classificacao1.Fase 
 15:30Cincinnati x Atlanta United54 25 21  1.75  3.69  4.49  
 17:30Minnesota United x LA Galaxy52 24 24  1.81  3.86  3.95  
 20:30Charlotte x San Jose58 24 18  1.62  3.96  5.10  
 20:30Columbus x New York City54 26 20  1.76  3.60  4.69  
 20:30New York Red Bulls x Toronto FC52 27 21  1.81  3.42  4.54  
 20:30Orlando City x DC United53 25 22  1.79  3.77  4.16  
 20:30Philadelphia Union x St Louis City48 26 26  1.96  3.61  3.57  
 21:30Nashville SC x Montreal CF56 26 18  1.69  3.54  5.14  
 21:30Sporting Kansas City x Los Angeles FC31 28 41  2.97  3.37  2.31  
 22:30Colorado x Portland Timbers52 24 24  1.80  3.90  3.97  
 22:30Real Salt Lake x Dallas47 27 26  2.01  3.50  3.56  
 23:30Seattle x Houston Dynamo55 27 18  1.71  3.53  5.05  
 23:30Vancouver Whitecaps x Chicago55 26 19  1.72  3.65  4.75  
23/03Classificacao1.Fase 
 17:00Austin x San Diego48 25 27  1.97  3.77  3.45  
16/03Classificacao1.Fase 
 20:00Atlanta United 1x2 1 Inter Miami40 25 35  2.34  3.75  2.71  
 17:45Portland Timbers 1x1 0 LA Galaxy40 26 34  2.36  3.59  2.77  
 15:25Philadelphia Union x Nashville SC51 25 24  1.84  3.77  3.91  
15/03Classificacao1.Fase 
 23:30San Jose 1x2 1 Colorado47 26 27  2.01  3.64  3.40  
 23:30San Diego 1x1 1 Columbus40 26 34  2.33  3.55  2.80  
 21:30St Louis City 1x0 0 Seattle41 28 31  2.31  3.35  2.99  
 21:30Houston Dynamo 1x2 2 Real Salt Lake53 25 22  1.79  3.70  4.25  
 21:30Dallas 0x1 0 Vancouver Whitecaps45 26 29  2.08  3.62  3.25  
 21:15Sporting Kansas City 3x3 2 Minnesota United38 27 35  2.50  3.44  2.67  
 20:30New York City 2x1 1 New England57 23 20  1.67  4.13  4.65  
 20:30DC United 0x0 0 Montreal CF60 23 17  1.57  4.15  5.21  
 20:30Charlotte 2x0 0 Cincinnati42 28 30  2.23  3.40  3.13  
 16:45Los Angeles FC 0x1 1 Austin54 26 20  1.74  3.57  4.76  
 15:30Toronto FC 1x2 2 Chicago46 26 28  2.06  3.65  3.29  
 15:30New York Red Bulls 2x2 2 Orlando City41 29 30  2.32  3.25  3.07  
09/03Classificacao1.Fase 
 20:00LA Galaxy 0x3 1 St Louis City49 25 26  1.94  3.74  3.65  
 17:00Inter Miami 1x0 0 Charlotte62 21 17  1.53  4.50  5.41  
 00:30San Jose 0x1 1 Minnesota United38 27 35  2.46  3.49  2.70  
08/03Classificacao1.Fase 
 23:30Vancouver Whitecaps 2x0 0 Montreal CF67 20 13  1.42  4.68  6.95  
 23:30Real Salt Lake 1x3 1 San Diego53 25 22  1.80  3.83  4.11  
 22:30Nashville SC 2x0 0 Portland Timbers51 25 24  1.86  3.76  3.94  
 22:30Dallas 1x3 0 Chicago54 23 23  1.76  4.04  4.06  
 22:30Austin 0x1 1 Colorado60 23 17  1.59  4.14  5.28  
 21:30New York City 2x1 0 Orlando City43 27 30  2.19  3.48  3.17  
 21:30New England 0x2 0 Philadelphia Union40 26 34  2.39  3.66  2.71  
 21:30DC United 2x1 0 Sporting Kansas City53 23 24  1.80  4.03  3.91  
 21:30Cincinnati 2x0 0 Toronto FC56 24 20  1.70  3.87  4.72  
 21:30Atlanta United 0x0 0 New York Red Bulls46 26 28  2.04  3.68  3.36  
 18:45Seattle 5x2 1 Los Angeles FC47 28 25  2.03  3.36  3.71  
 16:30Columbus 0x0 0 Houston Dynamo57 24 19  1.67  3.94  4.83  
02/03Classificacao1.Fase 
 21:00Houston Dynamo 1x4 3 Inter Miami35 26 39  2.66  3.68  2.41  
 19:00Vancouver Whitecaps 2x1 1 LA Galaxy49 24 27  1.92  3.96  3.48  
 00:30San Diego 0x0 0 St Louis City47 25 28  2.02  3.75  3.35  
 00:30Portland Timbers 1x0 0 Austin47 24 29  2.03  3.90  3.22  
 00:30Los Angeles FC 1x0 0 New York City58 23 19  1.63  4.15  4.84  
01/03Classificacao1.Fase 
 23:30Colorado 3x3 2 Dallas45 27 28  2.12  3.51  3.27  
 22:30Sporting Kansas City 1x2 2 San Jose44 26 30  2.16  3.63  3.10  
 22:30Minnesota United 1x0 0 Montreal CF62 22 16  1.51  4.31  5.87  
 22:30Chicago 2x2 1 DC United46 26 28  2.07  3.67  3.29  
 21:30Philadelphia Union 4x1 0 Cincinnati38 26 36  2.49  3.61  2.61  
 21:30Orlando City 4x2 0 Toronto FC60 23 17  1.57  4.03  5.59  
 21:30New York Red Bulls 2x0 0 Nashville SC60 23 17  1.58  4.16  5.25  
 21:30New England 0x1 0 Columbus32 26 42  2.93  3.61  2.24  
 18:30Real Salt Lake 2x0 0 Seattle37 29 34  2.55  3.23  2.77  
 16:15Charlotte 2x0 0 Atlanta United43 28 29  2.22  3.42  3.13