Home

Placar

Loteca
LotecaBet
LotEspInt
LoteBet
BetDay 1
BetDay 2
BetDay 3

Login
Cadastro
Contas
Hoje
Amanha
Proximos
Resultados
America
Copa America
Libertadores
Sulamericana
Europa
Eurocopa 2024
Brasil
Serie A
Serie B
Spain
Italy
England
Germany
Franca
Portugal
Holland
Argentina
Mexico
Australia
Austria
Belgica
Coreia do Sul
Denmark
Finlandia
Internacional
Japan
Norway
Polonia
Russia
Suecia
Turkey
USA
USA - MLS
20/07Classificacao1.Fase 
 23:45LA Galaxy 3x2 0 Portland Timbers52 22 26  1.84  4.38  3.54  
 23:30Vancouver Whitecaps 3x4 2 Houston Dynamo48 25 27  1.97  3.79  3.54  
 23:30Seattle 0x3 2 Los Angeles FC41 26 33  2.33  3.58  2.89  
 22:30Colorado 3x2 1 Real Salt Lake47 25 28  2.01  3.84  3.33  
 21:30Sporting Kansas City 1x1 1 St Louis City50 24 26  1.89  3.94  3.65  
 21:30Minnesota United 2x0 0 San Jose54 23 23  1.76  4.21  4.02  
 21:30Austin 2x2 1 Charlotte37 27 36  2.54  3.48  2.67  
 20:30Philadelphia Union 3x0 0 Nashville SC53 24 23  1.80  3.93  4.11  
 20:30Orlando City 1x1 0 New York City49 25 26  1.94  3.84  3.62  
 20:30New York Red Bulls 3x1 0 Cincinnati49 26 25  1.95  3.65  3.69  
 20:30New England 1x1 0 Dallas49 25 26  1.92  3.85  3.61  
 20:30Montreal CF 0x1 1 Toronto FC44 25 31  2.14  3.74  3.12  
 20:30Inter Miami 2x1 0 Chicago57 22 21  1.68  4.33  4.36  
 20:30Atlanta United 2x1 1 Columbus31 25 44  3.04  3.83  2.15  
17/07Classificacao1.Fase 
 23:45Los Angeles FC 1x1 1 Real Salt Lake60 21 19  1.58  4.47  4.96  
 23:30Vancouver Whitecaps 2x1 0 Sporting Kansas City55 23 22  1.73  4.04  4.31  
 23:30Seattle 2x0 0 St Louis City59 23 18  1.60  4.16  5.16  
 23:30San Jose 0x1 0 Houston Dynamo31 26 43  3.06  3.71  2.20  
 23:30LA Galaxy 3x2 2 Colorado49 24 27  1.96  3.96  3.41  
 21:30Nashville SC 0x3 2 Orlando City36 27 37  2.62  3.50  2.58  
 21:30Minnesota United 2x3 1 DC United50 24 26  1.91  3.92  3.62  
 21:30Dallas 3x1 1 Austin48 26 26  1.99  3.65  3.58  
 20:30Philadelphia Union 5x1 0 New England53 23 24  1.80  4.04  3.99  
 20:30New York Red Bulls 2x2 0 Montreal CF66 20 14  1.43  4.76  6.80  
 20:30Inter Miami 3x1 0 Toronto FC57 22 21  1.65  4.21  4.62  
 20:30Columbus 1x1 0 Charlotte62 22 16  1.54  4.38  5.63  
 20:30Cincinnati 0x1 0 Chicago58 23 19  1.63  4.18  5.00  
 20:30Atlanta United 2x2 0 New York City42 26 32  2.25  3.66  2.95  
13/07Classificacao1.Fase 
 23:30San Jose 1x2 0 Sporting Kansas City49 24 27  1.95  3.91  3.46  
 23:30Los Angeles FC 1x5 1 Columbus54 23 23  1.76  4.18  4.10  
 23:25Portland Timbers 3x0 0 Real Salt Lake46 24 30  2.07  4.00  3.15  
 22:30Colorado 1x1 1 New York Red Bulls46 26 28  2.04  3.63  3.41  
 21:30St Louis City 1x4 2 Vancouver Whitecaps46 25 29  2.05  3.86  3.23  
 21:30Houston Dynamo 1x1 0 Minnesota United60 22 18  1.58  4.34  5.17  
 21:30Dallas 2x0 0 LA Galaxy33 26 41  2.80  3.69  2.34  
 21:30Chicago 0x0 0 New York City41 26 33  2.35  3.61  2.83  
 21:30Austin 0x1 0 Seattle38 27 35  2.53  3.45  2.70  
 20:30Toronto FC 2x1 1 Philadelphia Union45 26 29  2.13  3.70  3.20  
 20:30New England 1x3 0 Orlando City36 26 38  2.61  3.63  2.53  
 20:30Montreal CF 1x0 0 Atlanta United40 26 34  2.39  3.69  2.73  
 20:30DC United 2x1 1 Nashville SC50 25 25  1.90  3.82  3.76  
 20:30Cincinnati 1x3 2 Charlotte56 24 20  1.71  4.01  4.53  
07/07Classificacao1.Fase 
 23:30Portland Timbers 4x1 0 Nashville SC51 25 24  1.88  3.74  4.00  
 23:30LA Galaxy 2x1 0 Minnesota United66 19 15  1.45  5.10  5.93  
 22:30Colorado 4x1 1 St Louis City59 21 20  1.61  4.42  4.87  
 21:30Sporting Kansas City 3x2 1 Dallas55 24 21  1.72  4.00  4.45  
 21:30San Jose 1x0 0 Chicago41 24 35  2.30  3.96  2.73  
 21:30Houston Dynamo x Los Angeles FC35 27 38  2.68  3.56  2.50  
06/07Classificacao1.Fase 
 23:30Seattle 2x0 0 New England61 22 17  1.57  4.28  5.41  
 22:30Real Salt Lake 5x2 1 Atlanta United63 21 16  1.50  4.57  5.83  
 21:30Austin 2x1 1 New York City33 27 40  2.84  3.49  2.40  
 20:30Philadelphia Union 0x0 0 New York Red Bulls35 26 39  2.66  3.70  2.45  
 20:30Orlando City 5x0 0 DC United57 23 20  1.68  4.07  4.66  
 20:30Montreal CF 1x1 1 Vancouver Whitecaps34 26 40  2.72  3.66  2.41  
 20:30Columbus 4x0 0 Toronto FC68 19 13  1.40  4.97  6.95  
 20:30Cincinnati 6x1 1 Inter Miami53 24 23  1.81  3.89  4.06  
04/07Classificacao1.Fase 
 23:40LA Galaxy 1x2 2 Los Angeles FC33 23 44  2.86  4.05  2.18  
 22:30Colorado 2x1 0 Sporting Kansas City64 20 16  1.49  4.79  5.71  
 21:30Dallas 3x2 1 Portland Timbers39 26 35  2.43  3.69  2.71  
03/07Classificacao1.Fase 
 22:30Real Salt Lake 3x2 1 Houston Dynamo56 23 21  1.68  4.03  4.60  
 21:30St Louis City 2x0 0 San Jose56 23 21  1.69  4.15  4.47  
 21:30Minnesota United 1x3 2 Vancouver Whitecaps44 26 30  2.14  3.66  3.15  
 21:30Chicago 4x3 2 Philadelphia Union47 26 27  2.04  3.63  3.46  
 20:45New England 2x1 0 Atlanta United46 25 29  2.06  3.69  3.26  
 20:30Toronto FC 1x2 2 Orlando City41 27 32  2.32  3.50  2.90  
 20:30New York City 2x0 0 Montreal CF66 20 14  1.43  4.80  6.55  
 20:30DC United 2x3 2 Cincinnati37 26 37  2.55  3.60  2.57  
 20:30Charlotte 1x2 1 Inter Miami47 25 28  2.02  3.74  3.39  
 19:30Columbus 2x0 0 Nashville SC66 20 14  1.43  4.63  6.94  
29/06Classificacao1.Fase 
 23:30Vancouver Whitecaps 4x3 2 St Louis City52 24 24  1.83  3.87  3.96  
 23:30Seattle 2x1 1 Chicago60 23 17  1.57  4.17  5.53  
 23:30San Jose 0x3 1 LA Galaxy33 24 43  2.88  3.97  2.19  
 23:30Portland Timbers 3x2 2 Minnesota United51 24 25  1.88  4.02  3.65  
 23:30Los Angeles FC 3x0 0 Colorado64 20 16  1.49  4.65  5.76  
 21:30Sporting Kansas City 2x0 0 Austin53 25 22  1.80  3.86  4.15  
 21:30Nashville SC 1x2 2 Inter Miami49 25 26  1.93  3.74  3.70  
 21:30Houston Dynamo 1x0 0 Charlotte52 26 22  1.83  3.60  4.32  
 21:30Dallas 0x1 0 Cincinnati36 27 37  2.61  3.56  2.54  
 20:30New York Red Bulls 2x2 2 DC United64 21 15  1.48  4.55  6.16  
 20:30New England 1x5 3 Columbus30 25 45  3.12  3.84  2.11  
 20:30Montreal CF 4x2 2 Philadelphia Union39 26 35  2.46  3.64  2.66  
 20:30Atlanta United 2x1 0 Toronto FC54 23 23  1.77  4.04  4.11  
28/06Classificacao1.Fase 
 20:30New York City 4x2 0 Orlando City56 22 22  1.69  4.23  4.37  
22/06Classificacao1.Fase 
 23:30Seattle 3x2 0 Dallas60 24 16  1.59  3.95  5.69  
 23:30Portland Timbers 2x0 0 Vancouver Whitecaps43 26 31  2.21  3.70  2.97  
 23:30Los Angeles FC 6x2 1 San Jose69 18 13  1.36  5.19  7.34  
 22:30Real Salt Lake 0x1 0 LA Galaxy54 23 23  1.77  4.11  4.05  
 22:30Colorado 4x1 0 Montreal CF62 21 17  1.53  4.50  5.57  
 21:30St Louis City 1x1 0 Atlanta United50 24 26  1.89  3.91  3.68  
 21:30Nashville SC 1x0 0 New York City46 27 27  2.08  3.54  3.39  
 21:30Minnesota United 0x1 1 Austin54 24 22  1.76  3.97  4.17  
 20:30Philadelphia Union 0x2 0 Charlotte54 24 22  1.77  3.88  4.22  
 20:30Orlando City 4x2 0 Chicago55 24 21  1.74  3.90  4.47  
 20:30New York Red Bulls 3x0 0 Toronto FC60 22 18  1.58  4.20  5.23  
 20:30DC United 1x4 0 Houston Dynamo45 26 29  2.13  3.63  3.20  
 20:30Columbus 4x0 0 Sporting Kansas City64 20 16  1.48  4.61  6.03  
 20:30Cincinnati 1x2 2 New England61 21 18  1.56  4.42  5.22  
19/06Classificacao1.Fase 
 23:30San Jose 1x2 1 Portland Timbers49 23 28  1.95  4.11  3.39  
 23:30LA Galaxy 2x0 0 New York City50 23 27  1.91  4.16  3.50  
 21:30St Louis City 0x3 1 Colorado48 24 28  1.99  4.02  3.34  
 21:30Sporting Kansas City 3x4 2 Real Salt Lake36 26 38  2.63  3.60  2.53  
 21:30Houston Dynamo 2x2 0 Seattle45 27 28  2.13  3.48  3.40  
 21:30Dallas 5x3 1 Minnesota United46 26 28  2.09  3.59  3.38  
 21:30Austin 1x1 0 Los Angeles FC28 25 47  3.41  3.81  2.01  
 20:45Cincinnati 4x3 1 Philadelphia Union55 24 21  1.75  3.99  4.35  
 20:30Toronto FC 1x2 0 Nashville SC44 28 28  2.16  3.43  3.35  
 20:30Montreal CF 2x2 0 New York Red Bulls28 27 45  3.32  3.57  2.13  
 20:30Inter Miami 2x1 1 Columbus32 25 43  2.94  3.84  2.22  
 20:30DC United 0x1 0 Atlanta United48 24 28  1.98  4.01  3.35  
 20:30Charlotte 2x2 0 Orlando City45 27 28  2.13  3.53  3.38  
15/06Classificacao1.Fase 
 23:30Seattle 2x0 0 Minnesota United62 22 16  1.54  4.29  5.74  
 23:30San Jose 2x4 0 Cincinnati32 25 43  3.00  3.77  2.22  
 23:30LA Galaxy 4x2 0 Sporting Kansas City60 21 19  1.60  4.43  4.93  
 22:30Colorado 2x0 0 Austin61 22 17  1.57  4.36  5.37  
 21:30Dallas 2x0 0 St Louis City41 27 32  2.34  3.57  2.90  
 20:30Toronto FC 1x4 1 Chicago48 26 26  2.00  3.67  3.57