Home

Placar

Loteca
LotecaBet
LotEspInt
LoteBet
BetDay 1
BetDay 2
BetDay 3

Login
Cadastro
Contas
Hoje
Amanha
Proximos
Resultados
America
Libertadores
Sulamericana
Europa
Liga Campeoes
Liga Europa
Brasil
Serie A
Serie B
Spain
Italy
England
Germany
Franca
Portugal
Holland
Argentina
Mexico
Australia
Austria
Belgica
Coreia do Sul
Denmark
Finlandia
Internacional
Japan
Norway
Polonia
Russia
Suecia
Turkey
USA
USA - MLS - 1.Fase
21/09Classificacao 
 15:00New York City x Inter Miami37 26 37  2.54  3.69  2.55  
 17:00Charlotte x New England57 23 20  1.67  4.10  4.67  
 20:30Columbus x Orlando City54 24 22  1.75  3.98  4.30  
 20:30Montreal CF x Chicago42 26 32  2.24  3.64  2.97  
 20:30New York Red Bulls x Atlanta United56 24 20  1.70  4.01  4.55  
 21:30Austin x Houston Dynamo35 27 38  2.73  3.47  2.49  
 21:30Dallas x Los Angeles FC31 25 44  3.08  3.71  2.16  
 21:30Nashville SC x Cincinnati32 27 41  2.93  3.47  2.35  
 21:30Sporting Kansas City x Minnesota United49 24 27  1.94  3.98  3.47  
 22:30Colorado x Toronto FC55 23 22  1.74  4.10  4.28  
 22:30Real Salt Lake x Portland Timbers53 22 25  1.80  4.24  3.78  
 23:30LA Galaxy x Vancouver Whitecaps51 24 25  1.86  3.99  3.74  
 23:30San Jose x St Louis City38 24 38  2.51  3.93  2.48  
22/09Classificacao 
 19:15Philadelphia Union x DC United51 23 26  1.86  4.11  3.63  
13/10Classificacao 
 20:30Vancouver Whitecaps x Los Angeles FC34 26 40  2.70  3.60  2.38  
18/09Classificacao 
 23:30Seattle 2x2 1 San Jose67 19 14  1.41  4.97  6.64  
 23:30Portland Timbers 4x2 1 LA Galaxy48 23 29  1.99  4.11  3.22  
 23:30Los Angeles FC 1x1 1 Austin69 19 12  1.37  4.95  7.85  
 22:30Real Salt Lake 3x2 1 Dallas56 23 21  1.69  4.11  4.54  
 21:30Sporting Kansas City 4x1 0 Colorado47 24 29  2.03  3.91  3.26  
 21:30Nashville SC 1x0 0 Chicago48 26 26  1.99  3.63  3.60  
 21:30Minnesota United 1x2 2 Cincinnati41 25 34  2.32  3.71  2.80  
 21:30Houston Dynamo 1x1 0 Vancouver Whitecaps55 24 21  1.74  3.97  4.32  
 21:15Orlando City 2x0 0 Charlotte55 24 21  1.72  3.98  4.47  
 20:30Toronto FC 0x2 0 Columbus28 24 48  3.35  3.89  1.99  
 20:30New York City 1x5 3 Philadelphia Union55 23 22  1.71  4.13  4.33  
 20:30New England 2x2 0 Montreal CF52 25 23  1.82  3.86  4.03  
 20:30Atlanta United 2x2 1 Inter Miami37 25 38  2.56  3.80  2.48  
15/09Classificacao 
 20:15Seattle 2x0 0 Sporting Kansas City59 23 18  1.60  4.19  5.23  
14/09Classificacao 
 23:30Vancouver Whitecaps 2x0 0 San Jose64 20 16  1.48  4.75  5.79  
 23:30LA Galaxy 4x2 2 Los Angeles FC38 25 37  2.49  3.75  2.57  
 22:30Colorado 2x1 1 Portland Timbers46 24 30  2.08  3.99  3.07  
 21:30St Louis City 1x3 1 Minnesota United47 25 28  2.05  3.79  3.32  
 21:30Houston Dynamo 4x1 0 Real Salt Lake49 25 26  1.94  3.85  3.57  
 21:30Chicago 2x1 0 New York Red Bulls35 27 38  2.68  3.52  2.49  
 20:30Toronto FC 2x1 0 Austin51 25 24  1.85  3.77  4.02  
 20:30Orlando City 3x0 0 New England62 21 17  1.54  4.44  5.44  
 20:30Montreal CF 2x1 1 Charlotte34 27 39  2.75  3.54  2.43  
 20:30Inter Miami 3x1 1 Philadelphia Union62 21 17  1.52  4.59  5.51  
 20:30DC United 1x1 1 New York City38 26 36  2.50  3.67  2.59  
 20:30Cincinnati 0x0 0 Columbus42 25 33  2.28  3.76  2.84  
 20:30Atlanta United 0x2 1 Nashville SC56 23 21  1.69  4.10  4.51  
07/09Classificacao 
 23:30Vancouver Whitecaps 0x0 0 Dallas49 25 26  1.93  3.78  3.68  
 21:30Houston Dynamo 0x0 0 Los Angeles FC48 26 26  1.99  3.70  3.53  
 21:30Chicago 1x2 2 DC United49 25 26  1.95  3.78  3.59  
 20:30New York Red Bulls 1x1 0 Sporting Kansas City58 23 19  1.65  4.08  4.92  
 20:30New England 2x2 1 St Louis City45 25 30  2.13  3.74  3.17  
 20:30Columbus 0x4 1 Seattle51 26 23  1.86  3.72  4.04  
01/09Classificacao 
 15:45St Louis City 2x1 0 LA Galaxy40 25 35  2.36  3.86  2.69  
31/08Classificacao 
 23:30San Jose 1x2 1 Minnesota United43 25 32  2.23  3.85  2.86  
 23:30Portland Timbers 1x0 0 Seattle45 25 30  2.11  3.74  3.21  
 23:30Los Angeles FC 0x2 1 Houston Dynamo60 22 18  1.60  4.24  5.19  
 22:30Real Salt Lake 2x0 0 New England63 20 17  1.51  4.69  5.43  
 21:30Dallas 2x3 1 Colorado42 26 32  2.27  3.71  2.89  
 21:30Chicago 1x4 1 Inter Miami38 25 37  2.48  3.76  2.59  
 21:30Austin 0x1 0 Vancouver Whitecaps39 27 34  2.42  3.52  2.79  
 20:30Toronto FC 1x3 0 DC United44 25 31  2.17  3.72  3.06  
 20:30Orlando City 3x0 0 Nashville SC64 21 15  1.48  4.47  6.30  
 20:30New York Red Bulls 0x2 2 Philadelphia Union55 24 21  1.73  4.00  4.41  
 20:30Columbus 4x2 1 New York City56 23 21  1.71  4.11  4.36  
 20:30Cincinnati 4x1 0 Montreal CF67 19 14  1.42  4.99  6.51  
 20:30Charlotte 0x1 0 Atlanta United50 25 25  1.91  3.86  3.67  
28/08Classificacao 
 20:30Philadelphia Union 0x1 0 Columbus34 25 41  2.73  3.78  2.34  
24/08Classificacao 
 23:30Portland Timbers 4x4 3 St Louis City56 23 21  1.71  4.18  4.29  
 23:30LA Galaxy 2x0 0 Atlanta United56 22 22  1.71  4.39  4.11  
 22:30Real Salt Lake 0x2 2 San Jose68 18 14  1.40  5.20  6.72  
 21:30Sporting Kansas City 3x0 0 Orlando City37 26 37  2.57  3.61  2.58  
 21:30Nashville SC 0x2 1 Austin45 26 29  2.12  3.59  3.29  
 21:30Houston Dynamo 0x1 0 Toronto FC58 23 19  1.65  4.04  4.95  
 20:30New York City 2x2 0 Chicago56 23 21  1.69  4.03  4.60  
 20:30Montreal CF 0x5 2 New England47 26 27  2.04  3.69  3.39  
 20:30Inter Miami 2x0 0 Cincinnati48 24 28  1.97  3.89  3.45  
 20:30DC United 3x4 4 Dallas54 24 22  1.75  3.96  4.33  
 20:30Charlotte 1x1 1 New York Red Bulls39 27 34  2.42  3.47  2.82  
 19:45Minnesota United 2x3 2 Seattle37 27 36  2.57  3.55  2.59  
20/07Classificacao 
 23:45LA Galaxy 3x2 0 Portland Timbers52 22 26  1.84  4.38  3.54  
 23:30Vancouver Whitecaps 3x4 2 Houston Dynamo48 25 27  1.97  3.79  3.54  
 23:30Seattle 0x3 2 Los Angeles FC41 26 33  2.33  3.58  2.89  
 22:30Colorado 3x2 1 Real Salt Lake47 25 28  2.01  3.84  3.33  
 21:30Sporting Kansas City 1x1 1 St Louis City50 24 26  1.89  3.94  3.65  
 21:30Minnesota United 2x0 0 San Jose54 23 23  1.76  4.21  4.02  
 21:30Austin 2x2 1 Charlotte37 27 36  2.54  3.48  2.67  
 20:30Philadelphia Union 3x0 0 Nashville SC53 24 23  1.80  3.93  4.11  
 20:30Orlando City 1x1 0 New York City49 25 26  1.94  3.84  3.62  
 20:30New York Red Bulls 3x1 0 Cincinnati49 26 25  1.95  3.65  3.69  
 20:30New England 1x1 0 Dallas49 25 26  1.92  3.85  3.61  
 20:30Montreal CF 0x1 1 Toronto FC44 25 31  2.14  3.74  3.12  
 20:30Inter Miami 2x1 0 Chicago57 22 21  1.68  4.33  4.36  
 20:30Atlanta United 2x1 1 Columbus31 25 44  3.04  3.83  2.15  
17/07Classificacao 
 23:45Los Angeles FC 1x1 1 Real Salt Lake60 21 19  1.58  4.47  4.96  
 23:30Vancouver Whitecaps 2x1 0 Sporting Kansas City55 23 22  1.73  4.04  4.31  
 23:30Seattle 2x0 0 St Louis City59 23 18  1.60  4.16  5.16  
 23:30San Jose 0x1 0 Houston Dynamo31 26 43  3.06  3.71  2.20  
 23:30LA Galaxy 3x2 2 Colorado49 24 27  1.96  3.96  3.41  
 21:30Nashville SC 0x3 2 Orlando City36 27 37  2.62  3.50  2.58  
 21:30Minnesota United 2x3 1 DC United50 24 26  1.91  3.92  3.62  
 21:30Dallas 3x1 1 Austin48 26 26  1.99  3.65  3.58  
 20:30Philadelphia Union 5x1 0 New England53 23 24  1.80  4.04  3.99  
 20:30New York Red Bulls 2x2 0 Montreal CF66 20 14  1.43  4.76  6.80  
 20:30Inter Miami 3x1 0 Toronto FC57 22 21  1.65  4.21  4.62  
 20:30Columbus 1x1 0 Charlotte62 22 16  1.54  4.38  5.63  
 20:30Cincinnati 0x1 0 Chicago58 23 19  1.63  4.18  5.00  
 20:30Atlanta United 2x2 0 New York City42 26 32  2.25  3.66  2.95  
13/07Classificacao 
 23:30San Jose 1x2 0 Sporting Kansas City49 24 27  1.95  3.91  3.46  
 23:30Los Angeles FC 1x5 1 Columbus54 23 23  1.76  4.18  4.10  
 23:25Portland Timbers 3x0 0 Real Salt Lake46 24 30  2.07  4.00  3.15  
 22:30Colorado 1x1 1 New York Red Bulls46 26 28  2.04  3.63  3.41  
 21:30St Louis City 1x4 2 Vancouver Whitecaps46 25 29  2.05  3.86  3.23  
 21:30Houston Dynamo 1x1 0 Minnesota United60 22 18  1.58  4.34  5.17  
 21:30Dallas 2x0 0 LA Galaxy33 26 41  2.80  3.69  2.34  
 21:30Chicago 0x0 0 New York City41 26 33  2.35  3.61  2.83  
 21:30Austin 0x1 0 Seattle38 27 35  2.53  3.45  2.70  
 20:30Toronto FC 2x1 1 Philadelphia Union45 26 29  2.13  3.70  3.20  
 20:30New England 1x3 0 Orlando City36 26 38  2.61  3.63  2.53  
 20:30Montreal CF 1x0 0 Atlanta United40 26 34  2.39  3.69  2.73  
 20:30DC United 2x1 1 Nashville SC50 25 25  1.90  3.82  3.76  
 20:30Cincinnati 1x3 2 Charlotte56 24 20  1.71  4.01  4.53  
07/07Classificacao 
 23:30Portland Timbers 4x1 0 Nashville SC51 25 24  1.88  3.74  4.00  
 23:30LA Galaxy 2x1 0 Minnesota United66 19 15  1.45  5.10  5.93  
 22:30Colorado 4x1 1 St Louis City59 21 20  1.61  4.42  4.87  
 21:30Sporting Kansas City 3x2 1 Dallas55 24 21  1.72  4.00  4.45  
 21:30San Jose 1x0 0 Chicago41 24 35  2.30  3.96  2.73  
06/07Classificacao 
 23:30Seattle 2x0 0 New England61 22 17  1.57  4.28  5.41  
 22:30Real Salt Lake 5x2 1 Atlanta United63 21 16  1.50  4.57  5.83  
 21:30Austin 2x1 1 New York City33 27 40  2.84  3.49  2.40  
 20:30Philadelphia Union 0x0 0 New York Red Bulls35 26 39  2.66  3.70  2.45  
 20:30Orlando City 5x0 0 DC United57 23 20  1.68  4.07  4.66  
 20:30Montreal CF 1x1 1 Vancouver Whitecaps34 26 40  2.72  3.66  2.41  
 20:30Columbus 4x0 0 Toronto FC68 19 13  1.40  4.97  6.95  
 20:30Cincinnati 6x1 1 Inter Miami53 24 23  1.81  3.89  4.06  
04/07Classificacao 
 23:40LA Galaxy 1x2 2 Los Angeles FC33 23 44  2.86  4.05  2.18