Home

Placar

Loteca
LotecaBet
LotEspInt
LoteBet
BetDay 1
BetDay 2
BetDay 3

Login
Cadastro
Contas
Hoje
Amanha
Proximos
Resultados
America
Libertadores
Sulamericana
Europa
Liga Campeoes
Liga Europa
Brasil
Serie A
Serie B
Spain
Italy
England
Germany
Franca
Portugal
Holland
Argentina
Mexico
Australia
Austria
Belgica
Coreia do Sul
Denmark
Finlandia
Internacional
Japan
Norway
Polonia
Russia
Suecia
Turkey
USA
USA - MLS - 1.Fase
07/12Classificacao 
 18:00LA Galaxy 2x1 1 New York Red Bulls51 25 24  1.87  3.83  3.84  
01/12Classificacao 
 00:00LA Galaxy 1x0 0 Seattle51 25 24  1.86  3.82  3.86  
30/11Classificacao 
 21:30Orlando City 0x1 0 New York Red Bulls55 25 20  1.74  3.82  4.52  
24/11Classificacao 
 20:00LA Galaxy 6x2 2 Minnesota United57 23 20  1.67  4.07  4.60  
 17:30Orlando City 1x0 0 Atlanta United57 23 20  1.66  4.05  4.71  
 00:30Los Angeles FC 1x1 0 Seattle49 26 25  1.95  3.58  3.77  
23/11Classificacao 
 19:30New York City 0x2 2 New York Red Bulls46 26 28  2.09  3.69  3.27  
09/11Classificacao 
 22:00Inter Miami 2x3 2 Atlanta United68 18 14  1.39  5.29  6.85  
 20:00Orlando City 1x1 0 Charlotte52 25 23  1.84  3.79  4.04  
 18:00Cincinnati 0x0 0 New York City52 25 23  1.83  3.85  3.97  
 00:30Los Angeles FC 1x0 0 Vancouver Whitecaps58 22 20  1.64  4.26  4.78  
03/11Classificacao 
 22:45Vancouver Whitecaps 3x0 0 Los Angeles FC38 26 36  2.51  3.70  2.60  
 20:30Houston Dynamo 1x1 0 Seattle43 28 29  2.21  3.38  3.26  
 18:30New York Red Bulls 2x2 0 Columbus39 26 35  2.45  3.64  2.68  
02/11Classificacao 
 22:00Minnesota United 1x1 0 Real Salt Lake49 25 26  1.92  3.85  3.61  
 20:00Atlanta United 2x1 1 Inter Miami29 22 49  3.34  4.24  1.93  
 18:00New York City 3x1 0 Cincinnati43 25 32  2.24  3.76  2.92  
01/11Classificacao 
 22:30Colorado 1x4 2 LA Galaxy35 23 42  2.72  4.10  2.25  
 20:30Charlotte 0x0 0 Orlando City39 27 34  2.43  3.52  2.79  
29/10Classificacao 
 21:50Real Salt Lake 0x0 0 Minnesota United49 24 27  1.95  3.90  3.43  
 19:45Columbus 0x1 1 New York Red Bulls57 23 20  1.67  4.07  4.68  
28/10Classificacao 
 21:50Seattle 0x0 0 Houston Dynamo52 26 22  1.83  3.63  4.27  
 19:45Cincinnati 1x0 0 New York City49 25 26  1.93  3.86  3.63  
27/10Classificacao 
 22:45Los Angeles FC 2x1 0 Vancouver Whitecaps64 20 16  1.49  4.66  5.75  
 20:30Orlando City 2x0 0 Charlotte54 24 22  1.76  3.94  4.21  
 00:00LA Galaxy 5x0 0 Colorado64 20 16  1.49  4.80  5.59  
25/10Classificacao 
 21:30Inter Miami 2x1 1 Atlanta United67 19 14  1.41  4.93  6.79  
23/10Classificacao 
 23:30Vancouver Whitecaps 5x0 0 Portland Timbers29 24 47  3.19  3.93  2.03  
19/10Classificacao 
 22:00Seattle 1x1 0 Portland Timbers53 24 23  1.78  3.98  4.11  
 22:00Real Salt Lake 2x1 0 Vancouver Whitecaps47 23 30  2.02  4.09  3.17  
 22:00Minnesota United 4x1 0 St Louis City62 20 18  1.53  4.84  5.12  
 22:00Los Angeles FC 3x1 1 San Jose77 14 09  1.24  6.69 10.39  
 22:00Houston Dynamo 2x1 0 LA Galaxy46 24 30  2.09  3.90  3.17  
 22:00Dallas 2x1 0 Sporting Kansas City52 23 25  1.83  4.06  3.81  
 22:00Austin 3x2 1 Colorado42 25 33  2.28  3.82  2.80  
 19:00Philadelphia Union 1x2 1 Cincinnati54 22 24  1.78  4.25  3.91  
 19:00Orlando City 1x2 2 Atlanta United54 22 24  1.75  4.38  3.94  
 19:00New York Red Bulls 2x3 2 Columbus41 25 34  2.34  3.72  2.78  
 19:00Montreal CF 2x0 0 New York City32 25 43  2.96  3.78  2.22  
 19:00Inter Miami 6x2 2 New England70 16 14  1.35  5.79  7.11  
 19:00DC United 0x3 0 Charlotte49 24 27  1.95  3.96  3.46  
 19:00Chicago 0x3 0 Nashville SC48 26 26  2.01  3.72  3.51  
13/10Classificacao 
 20:30Vancouver Whitecaps 1x2 1 Los Angeles FC32 25 43  2.90  3.85  2.22  
12/10Classificacao 
 20:30Columbus 4x0 0 New England69 18 13  1.37  5.41  7.10  
06/10Classificacao 
 20:00Portland Timbers 0x0 0 Dallas62 20 18  1.54  4.80  5.05  
 17:00New York City 3x1 0 Nashville SC63 21 16  1.50  4.52  5.85  
05/10Classificacao 
 23:30San Jose 0x1 0 Real Salt Lake29 23 48  3.27  4.13  2.01  
 23:30LA Galaxy 2x1 0 Austin64 19 17  1.49  5.05  5.41  
 22:30Colorado 0x1 0 Seattle39 27 34  2.42  3.56  2.79  
 21:30St Louis City 3x0 0 Houston Dynamo38 26 36  2.54  3.73  2.59  
 21:30Sporting Kansas City 0x3 2 Los Angeles FC32 25 43  2.93  3.80  2.24  
 20:30Vancouver Whitecaps 0x1 1 Minnesota United48 24 28  1.97  3.97  3.42  
 20:30New England 1x2 2 DC United44 24 32  2.19  4.03  2.88  
 20:30Columbus 3x2 1 Philadelphia Union55 22 23  1.75  4.28  4.08  
 20:30Cincinnati 1x3 1 Orlando City50 24 26  1.91  3.94  3.66  
 20:30Charlotte 2x0 0 Montreal CF57 22 21  1.68  4.25  4.51  
 20:30Atlanta United 2x1 0 New York Red Bulls43 25 32  2.21  3.78  3.00  
 17:00Toronto FC 0x1 0 Inter Miami43 24 33  2.20  3.96  2.91  
02/10Classificacao 
 23:30Vancouver Whitecaps 0x3 1 Seattle43 26 31  2.21  3.61  3.11  
 23:30San Jose 3x2 1 Dallas40 26 34  2.40  3.71  2.72  
 23:30Portland Timbers 0x1 1 Austin62 20 18  1.54  4.81  4.99  
 23:30Los Angeles FC 1x0 0 St Louis City67 18 15  1.41  5.32  6.22  
 22:30Real Salt Lake 0x0 0 Minnesota United51 23 26  1.88  4.16  3.58  
 22:30Colorado 1x3 0 LA Galaxy44 23 33  2.17  4.20  2.84  
 21:30Nashville SC 3x4 1 DC United42 26 32  2.25  3.61  3.02  
 21:30Houston Dynamo 2x1 0 New England63 21 16  1.51  4.58  5.72  
 20:45Columbus 2x3 2 Inter Miami50 23 27  1.92  4.05  3.49  
 20:30Toronto FC 1x4 1 New York Red Bulls38 27 35  2.48  3.49  2.75  
 20:30Orlando City 2x1 0 Philadelphia Union54 22 24  1.76  4.22  3.98  
 20:30New York City 3x2 0 Cincinnati53 23 24  1.81  4.10  3.90  
 20:30Charlotte 4x3 1 Chicago57 23 20  1.66  4.15  4.78  
 20:30Atlanta United 1x2 1 Montreal CF60 21 19  1.59  4.59  4.85  
28/09Classificacao 
 23:30Vancouver Whitecaps 1x1 1 Portland Timbers52 22 26  1.84  4.22  3.63  
 23:30Seattle 1x0 0 Houston Dynamo55 25 20  1.71  3.83  4.70  
 21:30St Louis City 3x1 0 Sporting Kansas City52 23 25  1.81  4.10  3.83  
 21:30Minnesota United 3x0 0 Colorado48 24 28  1.98  3.94  3.36  
 21:30Dallas 1x3 1 Orlando City39 27 34  2.41  3.48  2.82  
 21:30Chicago 1x1 1 Toronto FC46 26 28  2.07  3.60  3.38  
 21:30Austin 2x2 0 Real Salt Lake41 26 33  2.35  3.58  2.85  
 20:30Philadelphia Union 1x1 0 Atlanta United54 22 24  1.76  4.26  3.95  
 20:30New York Red Bulls 1x5 4 New York City45 26 29  2.13  3.62  3.20  
 20:30New England 1x0 0 Nashville SC47 26 27  2.03  3.61  3.49  
 20:30Montreal CF 3x0 0 San Jose51 24 25  1.85  3.97  3.78  
 20:30Inter Miami 1x1 0 Charlotte63 20 17  1.51  4.74  5.35  
 20:30DC United 2x2 0 Columbus34 25 41  2.74  3.83  2.32  
 20:30Cincinnati 1x2 1 Los Angeles FC50 25 25  1.88  3.85  3.74  
22/09Classificacao 
 19:15Philadelphia Union 4x0 0 DC United51 23 26  1.86  4.11  3.63  
21/09Classificacao 
 23:30San Jose 1x2 2 St Louis City38 24 38  2.51  3.93  2.48  
 23:30LA Galaxy 4x2 0 Vancouver Whitecaps51 24 25  1.86  3.99  3.74  
 22:30Real Salt Lake 3x3 0 Portland Timbers53 22 25  1.80  4.24  3.78  
 22:30Colorado 2x0 0 Toronto FC55 23 22  1.74  4.10  4.28  
 21:30Sporting Kansas City 0x2 0 Minnesota United49 24 27  1.94  3.98  3.47  
 21:30Nashville SC 2x2 1 Cincinnati32 27 41  2.93  3.47  2.35  
 21:30Dallas 3x1 0 Los Angeles FC31 25 44  3.08  3.71  2.16  
 21:30Austin 0x1 0 Houston Dynamo35 27 38  2.73  3.47  2.49  
 20:30New York Red Bulls 2x2 1 Atlanta United56 24 20  1.70  4.01  4.55  
 20:30Montreal CF 2x0 0 Chicago42 26 32  2.24  3.64  2.97  
 20:30Columbus 4x3 0 Orlando City54 24 22  1.75  3.98  4.30  
 17:00Charlotte 4x0 0 New England57 23 20  1.67  4.10  4.67  
 15:00New York City 1x1 0 Inter Miami37 26 37  2.54  3.69  2.55  
18/09Classificacao 
 23:30Seattle 2x2 1 San Jose67 19 14  1.41  4.97  6.64  
 23:30Portland Timbers 4x2 1 LA Galaxy48 23 29  1.99  4.11  3.22  
 23:30Los Angeles FC 1x1 1 Austin69 19 12  1.37  4.95  7.85  
 22:30Real Salt Lake 3x2 1 Dallas56 23 21  1.69  4.11  4.54  
 21:30Sporting Kansas City 4x1 0 Colorado47 24 29  2.03  3.91  3.26  
 21:30Nashville SC 1x0 0 Chicago48 26 26  1.99  3.63  3.60  
 21:30Minnesota United 1x2 2 Cincinnati41 25 34  2.32  3.71  2.80  
 21:30Houston Dynamo 1x1 0 Vancouver Whitecaps55 24 21  1.74  3.97  4.32  
 21:15Orlando City 2x0 0 Charlotte55 24 21  1.72  3.98  4.47  
 20:30Toronto FC 0x2 0 Columbus28 24 48  3.35  3.89  1.99  
 20:30New York City 1x5 3 Philadelphia Union55 23 22  1.71  4.13  4.33  
 20:30New England 2x2 0 Montreal CF52 25 23  1.82  3.86  4.03  
 20:30Atlanta United 2x2 1 Inter Miami37 25 38  2.56  3.80  2.48  
15/09Classificacao 
 20:15Seattle 2x0 0 Sporting Kansas City59 23 18  1.60  4.19  5.23  
14/09Classificacao 
 23:30Vancouver Whitecaps 2x0 0 San Jose64 20 16  1.48  4.75  5.79  
 23:30LA Galaxy 4x2 2 Los Angeles FC38 25 37  2.49  3.75  2.57